Differences between revisions 7 and 14 (spanning 7 versions)
Revision 7 as of 2009-09-07 11:15:55
Size: 1439
Editor: jenca
Comment:
Revision 14 as of 2011-06-21 13:39:16
Size: 1687
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[http://www.math.sk/nmetods_en.html|Nonstandard mathematical methods]]||
|| [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/fsta2012/index.html|FSTA 2012]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/wiki/QuantumStructures2011|Quantum Structures 2011]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
Line 13: Line 13:
 *[[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 *[[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]
 *[[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]
Line 15: Line 17:
 *[[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)