Differences between revisions 3 and 18 (spanning 15 versions)
Revision 3 as of 2009-09-07 11:14:43
Size: 1408
Editor: jenca
Comment:
Revision 18 as of 2017-03-26 13:22:54
Size: 2060
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Conferences and seminars =
Line 5: Line 7:
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and it's applications]]||
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[http://www.math.sk/nmetods_en.html|Nonstandard mathematical methods]]||
|| || [[http://www.math.sk/numsem_en.html|Numerics methods for partial]] differencial equations||
|| [[http://www.math.sk/fsta/index.html|FSTA 2018]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/equadiff|EQUADIFF 2017]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]] ||[[http://www.math.sk/numsem_en.html|Numerical methods for partial differential equations]]||
|| [[http://www.math.sk/wiki/QuantumStructures2011|Quantum Structures 2011]]||||
Line 11: Line 14:
 *[[http://www.math.sk/fsta2016/index.html|FSTA 2016]]
 *[[http://www.math.sk/fsta2014/index.html|FSTA 2014]]
 *[[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]
 *[[http://www.math.sk/fsta2012/index.html|FSTA 2012]]
 *[[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 *[[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]
 *[[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]
Line 13: Line 22:
 *[[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)