Differences between revisions 3 and 11 (spanning 8 versions)
Revision 3 as of 2009-09-07 11:14:43
Size: 1408
Editor: jenca
Comment:
Revision 11 as of 2011-01-21 08:15:24
Size: 1629
Editor: nanasiova
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Conferences and seminars =
Line 5: Line 7:
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and it's applications]]||
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[http://www.math.sk/nmetods_en.html|Nonstandard mathematical methods]]||
|| || [[http://www.math.sk/numsem_en.html|Numerics
methods for partial]] differencial equations||
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/wiki/nanasiova|Quantum Structures 2011]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/grafy09|Czech and Slovak Conference GRAPHS 2009]]|| [[http://www.math.sk/numsem
_en.html|Numerical methods for partial differential equations]]||
Line 11: Line 13:
 *[[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]
Line 13: Line 15:
 *[[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)