Differences between revisions 2 and 13 (spanning 11 versions)
Revision 2 as of 2009-09-07 11:14:27
Size: 1389
Editor: jenca
Comment:
Revision 13 as of 2011-06-21 11:09:23
Size: 1697
Editor: jenca
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Conferences and seminars =
Line 5: Line 7:
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and it's applications]]||
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[http://www.math.sk/nmetods_en.html|Nonstandard mathematical methods]]||
|| || [[http://www.math.sk/numsem_en.html|Numerics methods for partial]] differencial equations||
|| [[http://www.math.sk/fsta2012/index.html|FSTA 2012]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/wiki/QuantumStructures2011|Quantum Structures 2011]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/grafy09|Czech and Slovak Conference GRAPHS 2009]]|| [[http://www.math.sk/numsem_en.html|Numerical methods for partial differential equations]]||
Line 11: Line 13:
 *[[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 *[[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]
Line 13: Line 16:
 *[[http://www.math.sk/olga/konferencie.html|Quantum Structures 2007]]

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)