Differences between revisions 12 and 16 (spanning 4 versions)
Revision 12 as of 2011-04-11 06:15:20
Size: 1685
Editor: struk
Comment:
Revision 16 as of 2015-07-01 09:40:56
Size: 1949
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| [[http://www.math.sk/fsta2012/index.html|FSTA 2012]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/wiki/nanasiova|Quantum Structures 2011]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/grafy09|Czech and Slovak Conference GRAPHS 2009]]|| [[http://www.math.sk/numsem_en.html|Numerical methods for partial differential equations]]||
|| [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/fsta/index.html|FSTA 2016]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/wiki/QuantumStructures2011|Quantum Structures 2011]]||[[http://www.math.sk/numsem_en.html|Numerical methods for partial differential equations]]||
Line 13: Line 13:
 *[[http://www.math.sk/fsta2014/index.html|FSTA 2014]]
 *[[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]
 *[[http://www.math.sk/fsta2012/index.html|FSTA 2012]]
Line 14: Line 17:
 *[[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)