Differences between revisions 1 and 9 (spanning 8 versions)
Revision 1 as of 2009-09-07 11:13:10
Size: 1348
Editor: jenca
Comment:
Revision 9 as of 2010-01-07 16:15:20
Size: 1494
Editor: jenca
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= Conferences and seminars =
Line 5: Line 7:
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[gaja|Geometry and it's applications]]
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[graphsem_en.html|Graph theory]] 
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[nmetods_en.html|Nonstandard mathematical methods]]
|| || [[http://www.math.sk/numsem_en.html|Numerics
methods for partial]] differencial equations 
|| [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]|| [[http://www.math.sk/gaja|Geometry and its applications]]||
|| [[http://www.math.sk/olga/Quantum_structure2009/qs2009.html|Quantum Structure 2009]]|| [[http://www.math.sk/graphsem_en.html|Graph theory]]||
|| [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]|| [[SeminarModelovanieNeurcitostiEn|Uncertainty Modeling]]||
|| [[http://www.math.sk/grafy09|Czech and Slovak Conference GRAPHS 2009]]|| [[http://www.math.sk/numsem
_en.html|Numerical methods for partial differential equations]]||
Line 26: Line 28:

KMaDGWiki: KonferencieASeminareEn (last edited 2023-02-24 14:06:28 by jenca)